Last Updated: Saturday October 22, 2006 (Misc. corections and updates..)
But when you need more information:
| FUNCTION | CONTACT | TELEPHONE | FAX | |
|---|---|---|---|---|
| PRESIDENT | Jerry Levin | 215-938-7428 | e-mail Jerry | (open) |
| VICE PRESIDENT | ||||
| SECRETARY | (open) | |||
| TREASURER | Maurice Rdesinski | 215-233-4592 | e-mail Maurice | (na) |
| MEMBERSHIP | (na) | |||
| FACILITIES & PLANNING | e-mail t.b.s | (na) | ||
| COMP. INV. SIG | Chris Morris | e-mail Chris | (na) | |
| MUT. FUND SIG | John Kiernan | 215-348-8310 | e-mail John | 610-270-0277 |
| OPTIONS & STRATEGIES SIG | Tony Jankowski | e-mail Tony | ||
| VALUE INV. SIG | Bob Bolder | 610-783-1126 | e-mail Bob(na) | (na) |
| WEB PAGE | J. Schott | 610-647-0943 | e-mail John | (call 1st) |
(Additional chapter contacts to be added).